Bank-Owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 2 Photos | $475,000 Beds: 4 | Bath: 4 | Sq Ft: 1500 | Acres: 0.04 | Built: 1911 | MLS ID: 1001585902 | Status: Active Under ContractSHORT SALE OPPORTUNITY... Currently being used as a Daycare.. Tenants will move Immediately..."Immed... Listing provided courtesy of HomeSmart |
 54 Photos | $474,000 Beds: 6 | Bath: 4 | Sq Ft: 2534 | Acres: 0.33 | Built: 1990 | MLS ID: MDBC2031786 | Status: ActiveSOOO MUCH SPACE FOR THE PRICE.!!!! Yes, the home needs some updating but you can't get this much hou... Listing provided courtesy of EXP Realty, LLC |
 | $470,000 Beds: 2 | Bath: 1 | Sq Ft: 1150 | Acres: 0.10 | Built: 1939 | MLS ID: DCDC2020610 | Status: Active Under ContractWELCOME TO EASTLAND GARDENS NEIGHBORHOOD. All brick detached home***THIS IS A POTENTIAL SHORT SALE*... Listing provided courtesy of Bennett Realty Solutions |
 22 Photos | $469,900 Beds: 4 | Bath: 3 | Sq Ft: 2647 | Built: 1989 | MLS ID: PABU2042472 | Status: ActiveEnter the Foyer and to the left find a Coat closet. To the right the Living room has front facing wi... Listing provided courtesy of Hampton Preferred Real Estate Inc |
 42 Photos | $469,900 Beds: 4 | Bath: 4 | Sq Ft: 2168 | Acres: 0.53 | Built: 2000 | MLS ID: MDCA2004442 | Status: ActiveSignificant price adjustment! Colonial located in desirable Cross Point Subdivision. Property req... Listing provided courtesy of RE/MAX United Real Estate |
 87 Photos | $469,150 Beds: 4 | Bath: 3 | Sq Ft: 2621 | Acres: 0.31 | Built: 2013 | MLS ID: MDQA2005122 | Status: ActiveSHORT SALE Welcome to 108 Cool Meadow Drive located in the North Brook community. This 2 story home... Listing provided courtesy of Patterson-Schwartz-Middletown |
 7 Photos | $469,000 Beds: 4 | Bath: 4 | Sq Ft: 1408 | Built: 1970 | MLS ID: VAFX2082860 | Status: ActivePlease note the Xome auction dates are set for 1/7 through 1/10. Please send all interested
buyers t... Listing provided courtesy of Spring Hill Real Estate, LLC. |
 21 Photos | $459,900 Beds: 4 | Bath: 3 | Sq Ft: 1964 | Acres: 1.15 | Built: 1987 | MLS ID: MDBC2053932 | Status: ActiveBrick Front Single Family Detached home with 4 Bedrooms, 2 Full Bath and 1 Half bath, located in Mon... Listing provided courtesy of Your Realty Inc. |
 15 Photos | $459,900 Beds: 3 | Bath: 4 | Sq Ft: 3044 | Acres: 0.21 | Built: 2004 | MLS ID: MDHR2016638 | Status: ActivePrice Reduced! Renovated end unit villa at The Meadows at Bulle Rock! This 3044 sq ft home has been ... Listing provided courtesy of Real Estate Consultants |
 23 Photos | $459,900 Beds: 4 | Bath: 3 | Sq Ft: 2982 | Acres: 0.51 | Built: 1760 | MLS ID: PAMC2053718 | Status: ActiveGreat location in township of Collegeville. Montgomery, welcome to this single family Colonial styl... Listing provided courtesy of Elfant Wissahickon-Mt Airy |
 | $455,000 Beds: 2 | Bath: 2 | Sq Ft: 1720 | Acres: 10.18 | Built: 1960 | MLS ID: PAAD2007478 | Status: ActiveA wonderful blend of convenience. 10 plus gorgeous acres offering privacy and space yet very close... Listing provided courtesy of Sites Realty, Inc. |
 7 Photos | $454,000 Beds: 4 | Bath: 3 | Sq Ft: 1859 | Acres: 0.69 | Built: 2000 | MLS ID: MDQA2003644 | Status: ActiveMUST SEE! PRICED TO SELL! 2 LEVEL, 4 BEDROOM 2.5 BATH COLONIAL TOTALING 1,859 SQ FT. SITS ON CUL-DE-... Listing provided courtesy of Taylor Properties |
 10 Photos | $450,000 Beds: 4 | Bath: 3 | Sq Ft: 1984 | Acres: 0.09 | Built: 1930 | MLS ID: NJAC2006880 | Status: ActiveTwo Story Vinyl OUTSIDE
Deck, Porch, Storage Building, Cable TV, Sidewalks, Parking Pad 3 Car Concr... Listing provided courtesy of RPO Realtors |
 22 Photos | $450,000 Beds: 3 | Bath: 3 | Sq Ft: 3328 | Acres: 0.76 | Built: 1751 | MLS ID: PACT2023602 | Status: Active Under ContractThis is a house a history or architecture buff will love. Built in 1751 as a blacksmith shop, wit... Listing provided courtesy of RE/MAX Town & Country |
 58 Photos | $450,000 Beds: 5 | Bath: 4 | Sq Ft: 2446 | Acres: 1.44 | Built: 1979 | MLS ID: MDFR2028514 | Status: Active Under ContractWhat a steal of a deal!! a 4,000 SQFT home on 1.4 acres for the price of a townhome! If you’re not a... Listing provided courtesy of The ONE Street Company |
 25 Photos | $450,000 Beds: 5 | Bath: 4 | Sq Ft: 2391 | Acres: 9.60 | Built: 2004 | MLS ID: VAMA2000958 | Status: Active Under ContractFantastic Madison County 5 bedroom colonial on 9+ acres and NO HOA! Well-built and move-in ready. ... Listing provided courtesy of EXP Realty, LLC. |
 24 Photos | $450,000 Beds: 3 | Bath: 4 | Sq Ft: 1624 | Acres: 0.04 | Built: 2000 | MLS ID: MDHW2020962 | Status: ActiveListing provided courtesy of Fairfax Realty Elite |
 55 Photos | $449,900 Beds: 4 | Bath: 3 | Sq Ft: 2624 | Acres: 0.91 | Built: 2003 | MLS ID: NJGL2024022 | Status: Active2 Story Stone Front Home in a residential area -- First floor features living room, dining room, sit... Listing provided courtesy of Weichert Realtors Coastal |
 | $449,000 Beds: 2 | Bath: 1 | Sq Ft: 1122 | Built: 1952 | MLS ID: NJCM2001628 | Status: Active Under ContractListing provided courtesy of BHHS Fox & Roach-109 34th St Ocean City |
 32 Photos | $448,900 Beds: 4 | Bath: 3 | Sq Ft: 2390 | Acres: 0.18 | Built: 2018 | MLS ID: MDSM2011244 | Status: Active Under ContractWelcome to Clark's Rest! This Marrick built home is the 2018 St. Mary's model. Main floor offers woo... Listing provided courtesy of Coldwell Banker Jay Lilly Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
Bright MLS is current as of 1/28/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Contact Us today for the latest list of properties.