MLS# MC7771011
809 Royal Cres Rockville, MD 20850
809 Royal Cres Rockville, MD 20850
Photos
click here for a slideshow
Dramatic SM Victorian w/ over 4000 SF. Versatile floorplan incl: 2nd lvl sitting area/FR off of MBR, attic loft & BR suite or home office on 3rd level. Custom paint & built-ins thruout; hdwd flrs on entire main level; granite & maple TS kitchen opens to FR w/ gas FP; LL RR, den, FB, exercise room & home theater room; paver patio & fenced yard.
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $699,999 |
| Beds/Baths: | 4/4.1 |
| Square Feet: | 3960 |
| Year Built: | 2004 |
| Subdivision: | KING FARM IRVINGTON CNTR |
| Ownership: | Fee Simple |
| County: | Montgomery |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Garage Door Opener, Asphalt Driveway, Faces Rear |
| Appliances: | Dishwasher, Disposal, Humidifier, Stove, Refrigerator, Microwave, Exhaust Fan, Icemaker |
| Exterior: | Porch-front, Fenced-Rear, Fenced-Fully, Patio |
| Heating System: | Zoned, Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 4 |
| Basement Type: | Improved, Sump Pump, Fully Finished |
| Lot Acres: | 0.08 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Vinyl Siding, Brick Front |
| Cooling System: | Zoned, Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Rory S. Coakley Realty, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



