MLS# LO7776854
40806 Spectacular Bid Pl Leesburg, VA 20176
40806 Spectacular Bid Pl Leesburg, VA 20176
SPECTACULAR HOME on SPECTACULAR BID!! 6 BR w/6,300 SF finished!! ELEGANCE abounds, beginning w/GORGEOUS, curved staircase, sparkling hardwood flrs main lvl, GOURMET kitchn w/granite, 10' ceilings on all lvls, back staircase, & beautiful FR w/gas FP!!Fabulous custom deck overlooks private, scenic views w/almost 1.5 acres!! Cul-de-sac location! MBR Suite w/fabulous Views!Fin LL w/wet bar!!SMASHING!!
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $898,000 |
| Beds/Baths: | 6/4.1 |
| Square Feet: | 6300 |
| Year Built: | 2003 |
| Subdivision: | BEACON HILL |
| Ownership: | Fee Simple |
| County: | Loudoun |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Drvwy/Off Str, Garage, Street, Paved Driveway, Garage Door Opener, Faces Side |
| Appliances: | Dishwasher, Oven-Wall, Disposal, Oven-Double, Dryer, Refrigerator, Washer, Cooktop, Microwave, Exhaust Fan, Icemaker |
| Exterior: | Deck, Underground Utilities, Fenced-Fully |
| Heating System: | Zoned, Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Daylight, Full, Sump Pump, Fully Finished, Rear Entrance, Walkout Level |
| Lot Acres: | 1.42 |
| Garage Spaces: | 3 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Septic, Other, Sept=# of BR |
| Roofing: | |
| Exterior Construction: | Brick and Siding |
| Cooling System: | Zoned, Central A/C, Ceiling Fan(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Information
Listing provided courtesy of RE/MAX Allegiance
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



