Existing PenFed Realty Customers, Click here
MLS# LO7714649
40844 Newton Pl Leesburg, VA 20175
40844 Newton Pl Leesburg, VA 20175
Photos
click here for a slideshow
New Homes only. All homes one of a kind. Never build the same home twice. Customer is completely in charge.
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Active |
| Price: | $1,799,990 |
| Beds/Baths: | 4/3.2 |
| Square Feet: | 5524 |
| Year Built: | 2011 |
| Subdivision: | BARCLAY WOODS |
| Ownership: | Fee Simple |
| County: | Loudoun |
| Style: | Traditional |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage |
| Appliances: | Dishwasher, Exhaust Fan, Refrigerator, Oven/Range-Electric |
| Exterior: | |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Well |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Unfinished, Walkout Level, Full |
| Lot Acres: | 3.1 |
| Garage Spaces: | 3 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Sept=# of BR |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Agent Information
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



