MLS# HW7874003
7513 Midas Touch Columbia, MD 21046
7513 Midas Touch Columbia, MD 21046
Photos
click here for a slideshow
GREAT HOME ,GREAT PRICE!! Bright and spacious Hamilton w/loads of updates: granite kitchen countertops, new stove, hardwoods, bathrooms, carpet, paint and much more! 5BRs up(BR5 cld be sitng rm), 3-1/2ba,fin bsmt, lots of storage, quiet cul de sac,deck & patio bk to woods, walk to pool, shopping, and easy access to rtes 29 & 32. Lender letter and finan info form reqd.**OPEN SUN 8/12 1-3pm**
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $499,975 |
| Beds/Baths: | 5/3.1 |
| Square Feet: | 0 |
| Year Built: | 1986 |
| Subdivision: | VILL KINGS CONTRIVANCE |
| Ownership: | Fee Simple |
| County: | Howard |
| Style: | Traditional |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Faces Front, Drvwy/Off Str, Garage, Garage Door Opener, Concrete Driveway |
| Appliances: | Dishwasher, Disposal, Humidifier, Stove, Dryer, Refrigerator, Washer, Microwave, Exhaust Fan, Icemaker, Oven/Range-Electric |
| Exterior: | Sidewalks, Deck, Street Lights, Patio |
| Heating System: | Central, Humidifier, Heat Pump(s) |
| Heating Type: | Central, Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Fully Finished |
| Lot Acres: | 0.22 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Other |
| Exterior Construction: | Vinyl Siding |
| Cooling System: | Central A/C, Heat Pump(s), Ceiling Fan(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



