MLS# HW7762404
8980 Furrow Ave Ellicott City, MD 21042
8980 Furrow Ave Ellicott City, MD 21042
Stunning all brick home w/ designer details throughout! 2-story FOY w/ marble flrs; Formal Din & sunken Liv Rm w/FP; Remodeled gourmet KIT w/ granite, paneled appls & cust built-in pantry; Brkfst Rm;Fam Rm w/ built-ins & WBFP; Sun Rm w/ access to wrap-around deck; MBR w/ sitting rm; Spacious LL Rec Rm; 2-story glass enclosed sunken patio; ample storage; 2-car garage w/ organizers.
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $674,900 |
| Beds/Baths: | 4/4.1 |
| Square Feet: | 5356 |
| Year Built: | 1988 |
| Subdivision: | PATAPSCO PARK EST |
| Ownership: | Fee Simple |
| County: | Howard |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 3 |
| Parking: | Drvwy/Off Str, Garage |
| Appliances: | Extra Refrg/Frz, Oven-Wall, Dishwasher, Oven-Double, Dryer, Refrigerator, Washer, Microwave, Intercom, Oven-SCC, Disposal, Cooktop, Instant hot water, Freezer, Central Vacuum, Oven/Range-Electric |
| Exterior: | Porch-front, Deck, Porch-enclosed, Patio |
| Heating System: | Heat Pump(s) |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Heated, Partial, Improved, Connecting Stairway, Daylight, Side Entrance, Outside Entrance, Fully Finished |
| Lot Acres: | 1.07 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C, Ceiling Fan(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



