MLS# FX7869904
6200 Sudley Forest Ct Centreville, VA 20120
6200 Sudley Forest Ct Centreville, VA 20120
Photos
click here for a slideshow
THE 2nd LARGEST LOT of ANY new construction in Fairfax County! The Strathmore II by Kingston Royce Homes boasts both size and efficiency, engineered to minimize energy loss and spending. Come meet the builder Sept 8-9 from 12-4PM for a guided tour. Room for swimming pool, stable/paddock, putting green, sports court, gardening, etc. 4BR PERC
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $899,000 |
| Beds/Baths: | 4/4.1 |
| Square Feet: | 5280 |
| Year Built: | 2012 |
| Subdivision: | FAIRFAX NATIONAL ESTATES |
| Ownership: | Fee Simple |
| County: | Fairfax |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Drvwy/Off Str, Additional Storage Area, Garage, Paved Driveway, Garage Door Opener, Asphalt Driveway |
| Appliances: | Dishwasher, Oven-Double, Dryer, Refrigerator, Washer, Microwave, Icemaker, Water dispenser, Disposal, Cooktop, Exhaust Fan, Humidifier |
| Exterior: | |
| Heating System: | Central, Humidifier, Energy Star Heating System, Programmable Thermostat, Forced Air, 90% Forced Air, Zoned |
| Heating Type: | Central, Natural Gas |
| Water | Filter, Well Permit on File |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Heated, Crawl Space, Combination, Partial, Side Entrance, Daylight, Partially Finished, Outside Entrance, Space For Rooms, Workshop, Rough Bath Plumb, Windows, Improved, Slab, Connecting Stairway, Full, Sump Pump, Sub, Walkout Stairs |
| Lot Acres: | 12.0 |
| Garage Spaces: | 3 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Mound System, Septic Pump, Sept=# of BR |
| Roofing: | Unknown |
| Exterior Construction: | Vinyl Siding, Brick and Siding, Brick Front |
| Cooling System: | Dehumidifier, Zoned, Whole House Fan, Attic Fan, Energy Star Cooling System, Central A/C, FreshAirRecoverySys, Other, Programmable Thermostat |
| Cooling Fuel: | Electric |
| Hot Water: | 60+ Gallon Tank |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



