MLS# FX7845635
806 Sherlin Ln Great Falls, VA 22066
806 Sherlin Ln Great Falls, VA 22066
Move-in cond. 4BR/4BA home,palladium windows, dual staircases,Gmt. kit w/ss appliances, baywindows, light spacious,screened porch,deck,hardwood floors throughout, MBR Suite w/his-her walk-in closets, Fully finished w/o LL with new BA, x-tra room, new high efficiency Carrier HVAC, air-filtration and steam humidifier, alarm system, in ground sprinklers, ext lighting. Tree House/zip line conveys!
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $1,197,000 |
| Beds/Baths: | 4/4.1 |
| Square Feet: | 4000 |
| Year Built: | 1996 |
| Subdivision: | TIMBERLAKE ESTATES NORTH |
| Ownership: | Fee Simple |
| County: | Fairfax |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Paved Driveway, Garage Door Opener, Asphalt Driveway, Faces Side |
| Appliances: | Dishwasher, Oven-Wall, Disposal, Humidifier, Dryer, Refrigerator, Washer, Cooktop, Microwave, Exhaust Fan |
| Exterior: | Porch-rear, Porch-screened, Deck, Udrgrd Lwn Sprnklr |
| Heating System: | Heat Pump(s), Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Daylight, Full, Other, Fully Finished, Rear Entrance, Walkout Level |
| Lot Acres: | 0.96 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Septic |
| Roofing: | Composite |
| Exterior Construction: | Brick and Siding |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



