MLS# BC7805064
29 Thomas Shilling Ct Upperco, MD 21155
29 Thomas Shilling Ct Upperco, MD 21155
Photos
click here for a slideshow
See new MLS # BC7922687
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $799,900 |
| Beds/Baths: | 5/4.1 |
| Square Feet: | 4923 |
| Year Built: | 2002 |
| Subdivision: | PINEY BRANCH GOLF COURSE |
| Ownership: | Fee Simple |
| County: | Baltimore |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Drvwy/Off Str, Garage, Paved Driveway, Garage Door Opener, Asphalt Driveway, Faces Side |
| Appliances: | Dishwasher, Humidifier, Refrigerator, Microwave, Exhaust Fan, Icemaker, Disposal, Oven-Double, Dryer, Washer, Cooktop |
| Exterior: | Deck, Balcony |
| Heating System: | Zoned, Heat Pump(s) |
| Heating Type: | Oil, Electric |
| Water | Well |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Walkout Level, Rough Bath Plumb, Full |
| Lot Acres: | 5.17 |
| Garage Spaces: | 4 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Septic |
| Roofing: | Shingle/Architect |
| Exterior Construction: | Vinyl Siding, Hardiplank, Brick Front |
| Cooling System: | Zoned, Central A/C, Heat Pump(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



