MLS# BA7863433
1457 Covington St Baltimore, MD 21230
1457 Covington St Baltimore, MD 21230
Photos
click here for a slideshow
1 of a Kind! DETACHED Home in Federal Hill built in 2002 offers a traditional row house feel with modern construction. Oversized GARAGE + parking pad, 3 BD, 3 1/2 BA, Cook's Kitchen, Plantation Shutters, Wood Details throughout, Laundry on Bedroom Level, 2 Roof Decks, Spectacular Views! Walk to stadiums, Inner Harbor, McHenry Row, Light Street, & parks! See Virtual Tour for floor plan & photos
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Contingent/NK |
| Price: | $589,000 |
| Beds/Baths: | 3/3.1 |
| Square Feet: | 2624 |
| Year Built: | 2002 |
| Subdivision: | FEDERAL HILL |
| Ownership: | Fee Simple |
| County: | Baltimore City |
| Style: | Traditional |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Garage Door Opener |
| Appliances: | Dishwasher, Oven/Range-Gas, Disposal, Dryer, Refrigerator, Washer, Microwave, Other, Exhaust Fan, Icemaker |
| Exterior: | Deck, Roof Deck, Balcony, Deck #2, Decks-Multiple |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 4 |
| Basement Type: | Crawl Space, Improved, Partial, Fully Finished |
| Lot Acres: | 0.04 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Rubber |
| Exterior Construction: | Stucco, Brick Front |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Coldwell Banker Residential Brokerage
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



