MLS# BA7861394
3904 Juniper Rd Baltimore, MD 21218
3904 Juniper Rd Baltimore, MD 21218
Major Reduction! This beautifully renovated Guilford beauty exudes Olde Worlde class & style in every detail while providing all of today's desired amenities. Incredible naturall sunlight thruout, glowing hrdwd flrs, fantastic flrpln flow & 2nd Lvl Laundry. Chic Kit feats ss apps, brkfst bar & custom cabs. Gas fp in FR, luxury MSuite w/ spa tub luxury bath & huge walk-in. Truly a dream home!
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
Details
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $649,000 |
| Beds/Baths: | 6/3.1 |
| Square Feet: | 0 |
| Year Built: | 1925 |
| Subdivision: | GUILFORD |
| Ownership: | Fee Simple |
| County: | Baltimore City |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Drvwy/Off Str, Garage |
| Appliances: | Extra Refrg/Frz, Dishwasher, Oven-Wall, Oven/Range-Gas, Disposal, Refrigerator, Microwave, Range hood, Exhaust Fan, Icemaker, Water dispenser |
| Exterior: | Patio |
| Heating System: | Radiator, Steam |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 4 |
| Basement Type: | Full, Sump Pump, Unfinished, Walkout Stairs, Workshop |
| Lot Acres: | 0.26 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Slate |
| Exterior Construction: | Brick |
| Cooling System: | Whole House Fan, Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas, Multi-tank |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Prudential Homesale YWGC Realty
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



