MLS# AA7492621
5330 Chichester Rd Shady Side, MD 20764
5330 Chichester Rd Shady Side, MD 20764
Waterview in Columbia Beach. Wonderful views of the Chesapeake Bay from almost every room in the house. Home offers elevator as an option, gourmet kitchen w/island that opens to living & dining room. 35' x 10' maintenance free decking off main floor. Master suite w/soaker tub, separate glass shower, and a slider opens to hot tub on upper deck off Master Bedroom. Call office to book showing
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
VirtualTour
Details
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $639,900 |
| Beds/Baths: | 3/2.1 |
| Square Feet: | 0 |
| Year Built: | 2010 |
| Subdivision: | COLUMBIA BEACH |
| Ownership: | Fee Simple |
| County: | Anne Arundel |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | N |
| Fireplaces: | 1 |
| Parking: | Paved Driveway, Covered Parking, Drvwy/Off Str |
| Appliances: | Freezer, Stove, Cooktop, Oven-SCC, Dishwasher, Dryer, Washer, Microwave, Icemaker |
| Exterior: | Hot Tub, Decks-Multiple |
| Heating System: | Forced Air |
| Heating Type: | Electric |
| Water | Well |
| Water Access: | Y |
| Water View: | |
| Waterfront: | Y |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | |
| Lot Acres: | 0.28 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Vinyl Siding, Stone |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: | No |
Listing Information
Listing provided courtesy of Coldwell Banker Residential Brokerage
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



